DEPARTMENT OF DIAGNOSTIC RADIOLOGY
History of Department
- In 1940s, X-Ray Department was established in Bahawal Victoria Hospital.
- Radiology was established as a separate Specialty in late 1950s with two X-ray Units, which by the passage of time developed in full fledge unit in early 1990s.
- During 1957 to 2005, the department was located in the old building which is now M & R Department of the hospital.
- The Department was shifted in the New Building(Current) on 22nd of June 2006.
Dr. Kamran Naseem
Head of the Department, Radiology
Associate Professor Radiology (FCPS)
Dr. Kamran Naseem is an experienced Radiologist holding an MBBS degree and FCPS in Diagnostic Radiology. He currently serves as the Head of the Radiology Department at Bahawal Victoria Hospital, Bahawalpur, where he leads diagnostic services, departmental operations, and academic training. With strong expertise in imaging and clinical diagnostics, Dr. Kamran Naseem is recognized for his commitment to high standards of patient care and professional excellence.
Organogram
| Tenure | Name |
|---|---|
| 1944 – 1950 | M.S. (at that time) |
| 1950 – 1968 | Dr. Jamil-ur-Rehman |
| 1968 – 1974 | Dr. Khalil Ahmad |
| 1974 – 1990 | Dr. Abdul Haq Nizami |
| 1990 – 2012 | Dr. Javed Ahmad Kamran |
| 2012 – 2015 | Dr. Shahid Manzur |
| 2015 – 2021 | Dr. Mustansar Mahmood Waraich |
| 2021 – 2021 | Dr. Sadia Riaz |
| 2021 – To Date | Dr. Kamran Naseem |
Senior Faculty Members
| Name | Designation | Qualifications |
|---|---|---|
| Dr Kamran Naseem | Head of the Department Associate Professor | Radiology (FCPS) |
| Dr Sarah Nisar | Associate Professor | Radiology (FCPS, MCPS-HPE) |
| Dr Fariha Mumtaz | Assistant Professor | Radiology (MBBS, FCPS) |
Senior Registrars & Consultant
| Name | Designation | Qualifications |
|---|---|---|
| Dr Arshad Faheem | Senior Registrar | MBBS, FCPS (Diagnostic Radiology) |
| Dr Tanzeela Akram | Senior Registrar | MBBS, FCPS (Diagnostic Radiology) |
| Dr Faroque Ahmad Haidari | Senior Registrar | MBBS, FCPS (Diagnostic Radiology) |
| Dr Zahid Bashir | Senior Registrar | MBBS, FCPS (Diagnostic Radiology) |
| Dr Sadaf Gil | Senior Registrar | MBBS, FCPS (Diagnostic Radiology) |
| Dr Khurram Mehmood | Senior Consultant | Senior Consultant Radiologist |
Medical Officers (WMO / MO)
| Name | Designation | Qualifications |
|---|---|---|
| Dr Muhammad Imran | Medical Officer | MBBS, FCPS (Diagnostic Radiology) |
| Dr Farzeen Arshad | Medical Officer | MBBS, FCPS (Diagnostic Radiology) |
| Dr Saima Quyyam | Medical Officer | MBBS, FCPS (Diagnostic Radiology) |
FCPS & MD postgraduate programs.
At present, we have 20 postgraduate trainees in our department
- 10 FCPS trainees
- 10 MD trainees
Structured training program according to CPSP & UHS guide lines follows in our department for both FCPS &MD trainee i:e ❖ Morning meeting schedule
- Case Base discussion—Monday
- PGR presentation—Tuesday
- Journal club—-Wednesday
- Consultant presentation/Teaching—Thursday
- Mini-IPEX/Hands on USG & Doppler Class—-Friday
- Spotting/TOACS/ written Assessment test—-Saturday
Structured Training Program
- DOPS (Direct observation of procedure skills) Contrast studies, ultrasound & CT guided biopsies & nonvascular interventional procedures
- Research work (synopsis/dissertation)
- Study case collection for library
- Multisource feedback (MSF) & evaluation





| BVH Total Patients (01-07-25 to 31-07-25) | ||||||
|---|---|---|---|---|---|---|
| CT | Fluroscopy | MAMMOGRAPHY | MRI | Ultrasound | X-Ray | |
| OPD | 140 | 13 | 0 | 14 | 293 | 262 |
| IPD | 135 | 7 | 0 | 29 | 243 | 133 |
| ER | 116 | 1 | 1 | 1 | 4 | 29 |
| Private | 65 | 3 | 0 | 129 | 176 | 16 |
| Total | 456 | 24 | 1 | 173 | 716 | 440 |
| BVH Total Patients (01-08-25 to 31-08-25) | ||||||
|---|---|---|---|---|---|---|
| CT | Fluroscopy | MAMMOGRAPHY | MRI | Ultrasound | X-Ray | |
| OPD | 672 | 49 | 1 | 92 | 1249 | 571 |
| IPD | 838 | 52 | 1 | 327 | 1703 | 1095 |
| ER | 775 | 8 | 0 | 12 | 7 | 88 |
| Private | 456 | 31 | 6 | 750 | 1446 | 218 |
| Total | 2741 | 140 | 8 | 1181 | 4405 | 1972 |
| BVH Total Patients (01-09-25 to 31-09-25) | ||||||
|---|---|---|---|---|---|---|
| CT | Fluroscopy | MAMMOGRAPHY | MRI | Ultrasound | X-Ray | |
| OPD | 593 | 53 | 1 | 94 | 1819 | 614 |
| IPD | 873 | 51 | 0 | 388 | 1601 | 1195 |
| ER | 732 | 0 | 0 | 4 | 13 | 18 |
| Private | 540 | 71 | 1 | 1165 | 1351 | 473 |
| Total | 2738 | 175 | 2 | 1651 | 4784 | 2300 |
| BVH Total Patients (01-10-25 to 31-10-25) | ||||||
|---|---|---|---|---|---|---|
| CT | Fluroscopy | MAMMOGRAPHY | MRI | Ultrasound | X-Ray | |
| OPD | 507 | 41 | 0 | 140 | 2139 | 946 |
| IPD | 1110 | 46 | 0 | 521 | 1781 | 1387 |
| ER | 595 | 3 | 2 | 11 | 15 | 96 |
| Private | 591 | 84 | 2 | 959 | 1255 | 460 |
| Total | 2803 | 174 | 4 | 1631 | 5190 | 2889 |
| BVH Total Patients (01-11-25 to 31-11-25) | ||||||
|---|---|---|---|---|---|---|
| CT | Fluroscopy | MAMMOGRAPHY | MRI | Ultrasound | X-Ray | |
| OPD | 558 | 54 | 3 | 458 | 2003 | 239 |
| IPD | 1190 | 42 | 1 | 421 | 1637 | 1019 |
| ER | 373 | 9 | 0 | 18 | 21 | 107 |
| Private | 165 | 21 | 0 | 356 | 605 | 57 |
| Total | 2286 | 126 | 4 | 1253 | 4266 | 1422 |
| BVH Total Patients (01-12-25 to 31-12-25) | ||||||
|---|---|---|---|---|---|---|
| CT | Fluroscopy | MAMMOGRAPHY | MRI | Ultrasound | X-Ray | |
| OPD | 638 | 49 | 4 | 291 | 2056 | 286 |
| IPD | 1206 | 40 | 0 | 313 | 1674 | 1040 |
| ER | 352 | 10 | 0 | 17 | 31 | 89 |
| Private | 152 | 10 | 0 | 217 | 550 | 50 |
| Total | 2348 | 109 | 4 | 838 | 4311 | 1465 |
| Summary | CT | Fluroscopy | MAMMOGRAPHY | MRI | Ultrasound | X-Ray |
|---|---|---|---|---|---|---|
| Total opd | 3108 | 259 | 9 | 1089 | 9559 | 2918 |
| Total IPD | 5352 | 238 | 2 | 1999 | 8639 | 5869 |
| Total ER | 2943 | 31 | 3 | 63 | 91 | 427 |
| Total Private | 1969 | 220 | 9 | 3576 | 5383 | 1274 |
| Total | 13372 | 748 | 23 | 6727 | 23672 | 10488 |
Peripheral Angiography (Interventional Radiology)
Mission
Quaid-e-Azam Medical College is committed to Provide excellent medical education research And producing competent medical graduates at International level. to provide highest quality of Clinical care for communities and becoming Lifelong learner
Vision
Quaid-e-Azam Medical College will I be a Nationally recognized leader in medicine in Developing an innovative educational and Health care system. It will deliver patient Centered and technologically advanced medical Education .Transformative research, and Exceptional clinical and preventive care, leading To healthier communities


















